The DF-6769 Vortex is a full frame bottom mount turbo — a category that combines the peak power advantages of a top mount with the packaging and spool benefits of a hybrid. It’s not a compromise. It’s an upgrade on both.
| Application | BMW B58 Gen 1 (2016–2019) & Gen 2 (2020+) |
| Type | Full Frame Bottom Mount |
| Turbo Code | 6769 |
| Core Req. | None — complete new unit |
| Oil Drain | Gravity-fed — no pump required |
| WHP (93 Octane) | 700+ WHP (supporting mods req.) |
| WHP (Ethanol) | 800–900+ WHP on E30–E85 |
| Installation | Bolt-in, factory mounting points |
| Tune Required | Yes — custom tune mandatory |
| Fuel | E30+ or E85 recommended |
| Warranty | 6-Month Conditional |
| Price | $3,799 CAD |
// WHP estimates with supporting mods + proper tune. Results vary by build.
The DF-6769 Vortex is engineered to fit the full B58 family — both the original F-series Gen 1 and the updated G-series Gen 2 platform.
// Contact us to verify fitment for your specific VIN and build year.
| Feature | DynoFlow DF-6769 Vortex CANADIAN | Comparable 6769 Competitor |
|---|---|---|
| Price (CAD, all-in) | $3,799 CAD | ~$4,800+ CAD (est.) |
| Turbo Type | Full Frame Bottom Mount | Full Frame Bottom Mount |
| WHP Target | 700+ WHP | 700+ WHP |
| B58 Gen 1 Fitment | ✓ Yes | ✓ Yes |
| B58 Gen 2 Fitment | ✓ Yes | ✓ Yes |
| Core Required | ✓ No core needed | ✗ Verify with supplier |
| Canadian Support | ✓ Caledon, ON | ✗ US-based |
| Import / Duties | ✓ None | ✗ Potential duties |
| CA Flat Shipping | ✓ $100 flat | ✗ ~$175+ USD |
| Free Build Consultation | ✓ Included | ✗ Not included |
// Competitor pricing estimated at $1 USD = $1.39 CAD (May 2026) + shipping + 13% HST. Contact us for current pricing comparisons.
To safely reach 700+ WHP on the DF-6769 Vortex, these supporting mods are required or recommended alongside your build.